Inns/50+ | Inns | Player | 50+ | 100 | 50 | Mat | 0 |
2.53 | 91 | Saeed Anwar | 36 | 11 | 25 | 55 | 8 |
2.57 | 118 | Misbah-ul-Haq | 46 | 10 | 36 | 68 | 7 |
2.74 | 156 | Mohammad Yousuf | 57 | 24 | 33 | 90 | 11 |
2.79 | 198 | Inzamam-ul-Haq | 71 | 25 | 46 | 119 | 14 |
2.86 | 189 | Javed Miandad | 66 | 23 | 43 | 124 | 6 |
2.97 | 98 | Azhar Ali | 33 | 11 | 22 | 52 | 10 |
3 | 78 | Asad Shafiq | 26 | 9 | 17 | 48 | 7 |
3.08 | 197 | Younis Khan | 64 | 33 | 31 | 110 | 17 |
3.4 | 68 | Shoaib Mohammad | 20 | 7 | 13 | 45 | 6 |
3.45 | 100 | Mushtaq Mohammad | 29 | 10 | 19 | 57 | 4 |
3.5 | 154 | Saleem Malik | 44 | 15 | 29 | 103 | 12 |
3.59 | 97 | Hanif Mohammad | 27 | 12 | 15 | 55 | 5 |
3.69 | 48 | Shahid Afridi | 13 | 5 | 8 | 27 | 6 |
3.71 | 78 | Saeed Ahmed | 21 | 5 | 16 | 41 | 2 |
3.83 | 92 | Ijaz Ahmed | 24 | 12 | 12 | 60 | 7 |
3.88 | 124 | Zaheer Abbas | 32 | 12 | 20 | 78 | 10 |
3.92 | 94 | Rameez Raja | 24 | 2 | 22 | 57 | 7 |
3.93 | 106 | Majid Khan | 27 | 8 | 19 | 63 | 9 |
3.95 | 83 | Taufeeq Umar | 21 | 7 | 14 | 44 | 6 |
4 | 48 | Sarfraz Ahmed | 12 | 3 | 9 | 28 | 1 |
4.18 | 92 | Wasim Raja | 22 | 4 | 18 | 57 | 8 |
4.30 | 116 | Mudassar Nazar | 27 | 10 | 17 | 76 | 7 |
4.30 | 99 | Asif Iqbal | 23 | 11 | 12 | 58 | 9 |
4.53 | 77 | Imran Farhat | 17 | 3 | 14 | 40 | 3 |
4.57 | 96 | Mohammad Hafeez | 21 | 9 | 12 | 50 | 7 |
4.61 | 83 | Aamer Sohail | 18 | 5 | 13 | 47 | 6 |
4.77 | 62 | Salman Butt | 13 | 3 | 10 | 33 | 6 |
4.9 | 49 | Yasir Hameed | 10 | 2 | 8 | 25 | 1 |
4.93 | 74 | Sadiq Mohammad | 15 | 5 | 10 | 41 | 6 |
4.94 | 79 | Mohsin Khan | 16 | 7 | 9 | 48 | 3 |
5.11 | 92 | Kamran Akmal | 18 | 6 | 12 | 53 | 14 |
5.14 | 72 | Imtiaz Ahmed | 14 | 3 | 11 | 41 | 9 |
5.25 | 126 | Imran Khan | 24 | 6 | 18 | 88 | 8 |
5.45 | 60 | Shoaib Malik | 11 | 3 | 8 | 35 | 6 |
5.47 | 104 | Moin Khan | 19 | 4 | 15 | 69 | 5 |
7.7 | 77 | Abdul Razzaq | 10 | 3 | 7 | 46 | 4 |
14.7 | 147 | Wasim Akram | 10 | 3 | 7 | 104 | 17 |
Minimum 10 50+ Test scores for Pakistan